DECOILERS

Mechanical Decoilers
| Model | Width | Weight | Motor |
|---|---|---|---|
| DC 750M | 20-300 | 750kg | + |
| DC 1000M | 20-300 | 1000kg | + |
| DC 2500M | 20-300 | 2500kg | + |
| DC 4000M | 30-600 | 4000kg | + |
Key Features
- Bi-directional decoiling
- Upper pressure arm (opt.)
- Variable speed control
- Distance sensor

Hydraulic Decoilers
| Model | Width | Weight | System |
|---|---|---|---|
| DC 4000HM | 70-600 | 4.000kg | Hyd. |
| DC 6000HM | 70-1000 | 6.000kg | Hyd. |
| DC 10000HM | 100-1500 | 10.000kg | Hyd. |
| DC 15000HM | 120-1300 | 15.000kg | Hyd. |
Key Features
- Hydraulic loading car
- Hydraulic coil expansion
- Gear motor drive unit
- Laser position sensing

Double Head Decoilers
| Model | Width | Weight | Exp. |
|---|---|---|---|
| DC-DH 4000 | 70-600 | 4.000kg | Hyd. |
| DC-DH 6000 | 70-800 | 6.000kg | Hyd. |
| DC-DH 10000 | 100-1000 | 10.000kg | Hyd. |
Key Features
- Dual mandrel design
- Automatic coil changeover
- Motorized rotation
- Line sync
Servo Feeder Systems

DC-Mini Servo Feeder
| Feature | Specification |
|---|---|
| Feed Width | Up to 600 mm |
| Thickness | Up to 3 mm |
| Memory | 500 Programs |
Key Features
- High precision feeding
- Touch panel control
- Compact design
- High precision feeding

DC-Servo Feeder with Straightener
| Feature | Specification |
|---|---|
| Feed Speed | 30 m/min |
| Width | 300–1600 mm |
| Memory | 500 Programs |
Key Features
- Integrated straightening
- High speed operation
- Precision control
Compact Press Feeding Series

DC-Compact Mechanical
| Model | Capacity | Width |
|---|---|---|
| M 404 | 4 Ton | 400 mm |
| M 604 | 4-6 Ton | 600 mm |
| M 804 | 6-10 Ton | 800 mm |
| M 1004 | 6-10 Ton | 1000 mm |
| M 1304 | 6-10 Ton | 1300 mm |
Key Features
- Mechanical type compact
- High stability design
- Precision straightening
- Press synchronization

DC-Compact Hydraulic
| Model | Capacity | Width |
|---|---|---|
| H 406 | 4-6 Ton | 400 mm |
| H 606 | 4-6 Ton | 600 mm |
| H 806 | 6-10 Ton | 800 mm |
| H 1006 | 6-10 Ton | 1000 mm |
| H 1306 | 10 Ton | 1300 mm |
Key Features
- Hydraulic type compact
- Heavy duty performance
- Automatic coil centering
- High thickness capacity
Frequently Asked Questions
What is the delivery time?
Our delivery time is between 6-12 weeks from the order confirmation.
Is installation and training support provided?
Yes, on-site installation and operator training support for all our systems are provided by our professional team.
What is the warranty period?
All our products are covered by a 2-year warranty against manufacturing defects.
